Football Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 28 | Johnson College Prep | Rockne Stadium | Final | L, 46-6 | |
| The Noble Academy | Lane Stadium | Final | W, 20-0 | ||
| Fri. 29 | Hansberry College Prep | Stagg Stadium | Final | L, 20-14 | |
| Sat. 30 | Muchin College Prep | Stagg Stadium | Final | L, 14-6 | |
| Urban Prep | Lane Stadium | Final | L, 6-0 | ||
| Dyett | Hanson Stadium | Final | W, 8-0 | ||
| Gary Comer College Prep | Stagg Stadium | Final | W, 28-26 | ||
| ITW David Speer Academy | Lane Stadium | Final | W, 8-0 | ||
| Perspectives-Leadership | Rockne Stadium | Final | L, 20-6 | ||
September | |||||
| Thu. 4 | Gary Comer College Prep | Back of the Yards | Final | W, 36-0 | |
| Golder College Prep | Lane Stadium | Final | L, 46-0 | ||
| Fri. 5 | Hansberry College Prep | Gately Stadium | Final | L, 42-0 | |
| Johnson College Prep | Eisenhower | Final | L, 56-0 | ||
| UIC College Prep | Rockne Stadium | Final | L, 35-0 | ||
| Sat. 6 | Fenger | Lane Stadium | Final | L, 58-6 | |
| Noble Street College Prep | Speer Field | Final | L, 40-6 | ||
| The Noble Academy | Stagg Stadium | Final | L, 20-6 | ||
| Thu. 11 | ITW David Speer Academy | Lane Stadium | Final | L, 26-14 | |
| Fri. 12 | Johnson College Prep * ^ | Gately Stadium | Final | L, 47-0 | |
| Sat. 13 | Rowe-Clark Math and Science Academy | Gately Stadium | Final | L, 32-0 | |
| DuSable | Hanson Stadium | Final | W, 32-0 | ||
| Von Steuben | Lane Stadium | Final | W, 6-0 | ||
| DRW College Prep | Marine Leadership Academy | Final | W, 26-0 | ||
| Chicago Bulls College Prep * ^ | Gately Stadium | Final | L, 40-0 | ||
| UP-Bronzeville | Hanson Stadium | Final | W, 22-8 | ||
| The Noble Academy | Chicago Academy | Final | W, 52-28 | ||
| Solorio | Rockne Stadium | Final | L, 46-0 | ||
| Gary Comer College Prep | Hanson Stadium | Final | W, 26-14 | ||
| Steinmetz * ^ | Lane Stadium | Final | W, 20-6 | ||
| Thu. 18 | Bowen * ^ | Stagg Stadium | Final | W, 8-6 | |
| Rauner College Prep * ^ | Lane Stadium | Final | W, 20-0 | ||
| Schurz * ^ | Rockne Stadium | Final | L, 20-14 | ||
| Fri. 19 | Pritzker College Prep * ^ | Rockne Stadium | Final | L, 26-0 | |
| Phoenix Military * ^ | Speer Field | Final | L, 21-14 | ||
| Sat. 20 | Catalyst Maria * ^ | Rockne Stadium | 10:00 AM CDT | ||
| Little Village * ^ | Hanson Stadium | Final | L, 26-14 | ||
| Lane Tech * ^ | Stagg Stadium | Final | L, 55-0 | ||
| Marshall * ^ | Rockne Stadium | Final | W, 36-8 | ||
| Chicago Bulls College Prep * ^ | Westinghouse | Final | L, 27-18 | ||
| Chicago Vocational * ^ | Eckersall Stadium | Final | L, 54-0 | ||
| Golder College Prep * ^ | Hanson Stadium | Final | L, 24-12 | ||
| Muchin College Prep * ^ | Gately Stadium | FinalForfeit Away | L, 1-0 | ||
| Thu. 25 | Hansberry College Prep * ^ | Stagg Stadium | Final | L, 22-14 | |
| Rowe-Clark Math and Science Academy * ^ | Hanson Stadium | Final | L, 2-0 | ||
| Schurz * ^ | Lane Stadium | Final | L, 48-0 | ||
| Muchin College Prep * ^ | Rockne Stadium | Final | L, 18-8 | ||
| Fri. 26 | DRW College Prep * ^ | Rockne Stadium | Final | L, 50-0 | |
| Hubbard * ^ | Gately Stadium | Final | L, 50-6 | ||
| UIC College Prep * ^ | Speer Field | Final | W, 34-14 | ||
| Michele Clark * ^ | Rockne Stadium | Final | W, 87-6 | ||
| Sat. 27 | Golder College Prep * ^ | Eckersall Stadium | Final | W, 2-0 | |
| Brooks * ^ | Stagg Stadium | Final | L, 38-8 | ||
| Orr * ^ | Hanson Stadium | Final | L, 26-12 | ||
| Noble Street College Prep * ^ | Hanson Stadium | Final | L, 38-16 | ||
October | |||||
| Thu. 2 | Orr * ^ | Hanson Stadium | Final | W, 34-6 | |
| UIC College Prep * ^ | Rockne Stadium | Final | W, 16-14 | ||
| Hansberry College Prep * ^ | Gately Stadium | Final | L, 24-20 | ||
| Fri. 3 | Rauner College Prep * ^ | Speer Field | Final | W, 24-16 | |
| Chicago Bulls College Prep * ^ | Lane Stadium | Final | L, 10-3 | ||
| Sat. 4 | Noble Street College Prep * ^ | Hanson Stadium | Final | L, 36-8 | |
| Chicago Agriculture * ^ | Eckersall Stadium | Final | W, 37-6 | ||
| Westinghouse * ^ | Stagg Stadium | Final | W, 54-6 | ||
| Pritzker College Prep * ^ | Hanson Stadium | Final | L, 66-0 | ||
| Chicago Vocational * ^ | Eckersall Stadium | Final | L, 46-6 | ||
| The Noble Academy * ^ | Hanson Stadium | Final | W, 70-6 | ||
| Thu. 9 | Muchin College Prep * ^ | Gately Stadium | FinalForfeit Away | L, 1-0 | |
| Phoenix Military * ^ | Rockne Stadium | Final | L, 28-26 | ||
| Fri. 10 | Harlan * ^ | Stagg Stadium | Final | L, 8-0 | |
| Rowe-Clark Math and Science Academy * ^ | Rockne Stadium | FinalForfeit Away | L, 1-0 | ||
| Johnson College Prep * ^ | Lane Stadium | Final | L, 50-6 | ||
| ITW David Speer Academy * ^ | Hanson Stadium | Final | L, 24-6 | ||
| Sat. 11 | The Noble Academy * ^ | Rockne Stadium | FinalForfeit Home | W, 1-0 | |
| Marshall * ^ | Hanson Stadium | Final | W, 42-0 | ||
| Taft * ^ | Rockne Stadium | Final | L, 42-14 | ||
| UIC College Prep * ^ | Lane Stadium | Final | W, 28-6 | ||
| DRW College Prep * ^ | Winnemac Stadium | FinalForfeit Away | L, 2-0 | ||
| Little Village * ^ | Hanson Stadium | Final | W, 62-0 | ||
| Gary Comer College Prep * ^ | Rockne Stadium | Final | L, 9-8 | ||
| Thu. 16 | Hansberry College Prep * ^ | Gately Stadium | Final | W, 36-0 | |
| Fri. 17 | Clemente * ^ | Speer Field | Final | W, 30-20 | |
| Pritzker College Prep * ^ | Hanson Stadium | Final | W, 14-8 | ||
| Sat. 18 | CICS-Longwood * ^ | Hanson Stadium | Final | W, 14-6 | |
| Rauner College Prep * ^ | Hanson Stadium | Final | W, 12-6 | ||
| Gary Comer College Prep * ^ | Lane Stadium | Final | L, 20-18 | ||
| Golder College Prep * ^ | Hanson Stadium | Final | L, 44-6 | ||
| DRW College Prep * ^ | Winnemac Stadium | Final | L, 36-6 | ||
| Johnson College Prep * ^ | Rockne Stadium | Final | L, 51-14 | ||
| Thu. 23 | Chicago Bulls College Prep * ^ | Brooks College Prep | Final | W, 51-14 | |
| Sat. 25 | Michele Clark * ^ | Stagg Stadium | Final | L, 32-6 | |
* Conference
^ Division