Varsity Boys Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Mon. 24 | Butler College Prep | 61 | Oswego East | 63 | Final - Forfeit Away | |
| Chicago Bulls College Prep | 29 | New Trier | 67 | Final | ||
| Noble Street College Prep | 23 | Wolcott | 46 | Final | ||
| Tue. 25 | Pritzker College Prep | 22 | Urban Prep | 95 | Final | |
| Chicago Bulls College Prep | 16 | Loyola Academy | 74 | Final | ||
| Noble Street College Prep | 29 | Ogden International | 54 | Final | ||
| Butler College Prep | 60 | Guilford | 72 | Final - Forfeit Away | ||
| Von Steuben | Mansueto College Prep | 6:30 PM CST | ||||
| Mansueto Gym | ||||||
| Wed. 26 | Rauner College Prep | 58 | Noble Street College Prep | 19 | Final | |
| Rowe-Clark Math and Science Academy | 26 | Hansberry College Prep | 56 | Final | ||
| Thu. 27 | Chicago Bulls College Prep | 23 | Lake Forest | 58 | Final | |
| Fri. 28 | Hansberry College Prep | 28 | Rock Island HS | 105 | Final | |
| Butler College Prep | 0 | West Aurora | 2 | Final - Forfeit Away | ||
| Sat. 29 | Hansberry College Prep | 15 | Julian | 54 | Final | |
| Chicago Bulls College Prep | 42 | Lake Forest Academy | 70 | Final | ||
December | ||||||
| Mon. 1 | Golder College Prep | Chicago Tech | 5:00 PM CST | |||
| Chicago Tech | ||||||
| Horizon | Mansueto College Prep | 5:00 PM CST | ||||
| Mansueto Gym | ||||||
| Rowe-Clark Math and Science Academy * ^ | 65 | DRW College Prep | 55 | Final | ||
| Exelon Gym | ||||||
| Hansberry College Prep * ^ | 53 | Johnson College Prep | 35 | Final | ||
| ITAV Bronzeville | ||||||
| ITW David Speer Academy | 44 | Cristo Rey | 37 | Final | ||
| Tue. 2 | Mansueto College Prep | Kelly | 5:00 PM CST | |||
| Kelly | ||||||
| Gary Comer College Prep * ^ | 36 | Rauner College Prep | 43 | Final | ||
| Exelon Gym | ||||||
| Butler College Prep * ^ | 0 | UIC College Prep | 2 | Final - Forfeit Away | ||
| Easter Seals | ||||||
| Urban Prep | Hansberry College Prep | 6:30 PM CST | ||||
| Hansberry Gym | ||||||
| Baker College Prep * ^ | 35 | Pritzker College Prep | 48 | Final | ||
| Pritzker Gym | ||||||
| Wed. 3 | Noble Street College Prep * ^ | 34 | ITW David Speer Academy | 55 | Final | |
| Speer Gym | ||||||
| Mansueto College Prep * ^ | 49 | Muchin College Prep | 65 | Final | ||
| Easter Seals | ||||||
| Thu. 4 | Pritzker College Prep | 70 | UC-Woodlawn | 68 | Final | |
| Butler College Prep * ^ | 0 | Johnson College Prep | 2 | Final - Forfeit Away | ||
| ITAV Bronzeville | ||||||
| Golder College Prep * ^ | 33 | The Noble Academy | 70 | Final | ||
| Easter Seals | ||||||
| UIC College Prep * ^ | 61 | Chicago Bulls College Prep | 59 | Final | ||
| James Jordan Center | ||||||
| Fri. 5 | Chicago Academy | 24 | ITW David Speer Academy | 49 | Final | |
| Speer Gym | ||||||
| Kennedy | Mansueto College Prep | 6:00 PM CST | ||||
| Mansueto Gym | ||||||
| Hansberry College Prep | Northridge Prep | 6:30 PM CST | ||||
| Northridge | ||||||
| Butler College Prep | 0 | Taft | 2 | Final - Forfeit Away | ||
| Taft High School | ||||||
| Sat. 6 | Chicago Bulls College Prep | 74 | St. Francis School | 46 | Final | |
| St. Francis (Wheaton) | ||||||
| Mon. 8 | Golder College Prep | Latin | 6:30 PM CST | |||
| Latin | ||||||
| Chicago Bulls College Prep * ^ | 61 | Rauner College Prep | 48 | Final | ||
| Easter Seals | ||||||
| Tue. 9 | DRW College Prep * ^ | 54 | Noble Street College Prep | 50 | Final | |
| Exelon Gym | ||||||
| The Noble Academy * ^ | 80 | Baker College Prep | 24 | Final | ||
| Baker Gym | ||||||
| Chicago Bulls College Prep | 39 | Evanston | 82 | Final | ||
| Evanston Township High School | ||||||
| Wed. 10 | Butler College Prep * ^ | 0 | Gary Comer College Prep | 2 | Final - Forfeit Away | |
| ITAV Bronzeville | ||||||
| Noble Street College Prep | Holy Trinity | 6:30 PM CST | ||||
| Holy trinity | ||||||
| Rowe-Clark Math and Science Academy * ^ | 24 | Mansueto College Prep | 39 | Final | ||
| Mansueto Gym | ||||||
| Pritzker College Prep * ^ | 47 | Muchin College Prep | 51 | Final | ||
| Easter Seals | ||||||
| Thu. 11 | UIC College Prep * ^ | 68 | Gary Comer College Prep | 59 | Final | |
| St. Moses the Black | ||||||
| Rauner College Prep * ^ | 66 | Hansberry College Prep | 37 | Final | ||
| Hansberry Gym | ||||||
| Johnson College Prep * ^ | 28 | Chicago Bulls College Prep | 53 | Final | ||
| James Jordan Center | ||||||
| Horizon | 2 | Butler College Prep | 0 | Final - Forfeit Home | ||
| Corliss Gym | ||||||
| Fri. 12 | Daystar Academy | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Noble Street College Prep | 38 | Horizon | 42 | Final | ||
| Belmont Horizon | ||||||
| Collins | Muchin College Prep | 7:00 PM CST | ||||
| Easter Seals | ||||||
| CICS-Northtown | 56 | Rowe-Clark Math and Science Academy | 46 | Final | ||
| Exelon Gym | ||||||
| Pritzker College Prep | 27 | North Shore CD | 70 | Final | ||
| North Shore CD | ||||||
| Sat. 13 | Clemente | Hansberry College Prep | 11:30 AM CST | |||
| Hansberry Gym | ||||||
| Mon. 15 | Hansberry College Prep | 41 | Thornton Fractional North High School | 61 | Final | |
| TF North | ||||||
| The Noble Academy * ^ | 59 | Muchin College Prep | 18 | Final | ||
| Easter Seals | ||||||
| Noble Street College Prep * ^ | 32 | Baker College Prep | 39 | Final | ||
| Baker Gym | ||||||
| Rowe-Clark Math and Science Academy * ^ | 67 | Golder College Prep | 61 | Final | ||
| Exelon Gym | ||||||
| Gary Comer College Prep | Collins | 7:00 PM CST | ||||
| Collins HS | ||||||
| Tue. 16 | Pritzker College Prep * ^ | 43 | ITW David Speer Academy | 61 | Final | |
| Speer Gym | ||||||
| Butler College Prep * ^ | 0 | Rauner College Prep | 2 | Final - Forfeit Away | ||
| Easter Seals | ||||||
| DRW College Prep * ^ | 61 | Mansueto College Prep | 28 | Final | ||
| Mansueto Gym | ||||||
| Hansberry College Prep * ^ | 64 | Chicago Bulls College Prep | 41 | Final | ||
| James Jordan Center | ||||||
| Gary Comer College Prep * ^ | 66 | Johnson College Prep | 61 | Final | ||
| ITAV Bronzeville | ||||||
| Wed. 17 | Mansueto College Prep | Back Of The Yards | 5:00 PM CST | |||
| Back Of The Yards | ||||||
| Noble Street College Prep | 20 | Yeshiva | 66 | Final | ||
| Pritzker College Prep * ^ | 44 | Rowe-Clark Math and Science Academy | 50 | Final | ||
| Exelon Gym | ||||||
| DRW College Prep * ^ | 44 | Golder College Prep | 50 | Final | ||
| Easter Seals | ||||||
| Muchin College Prep * ^ | 58 | Baker College Prep | 26 | Final | ||
| Baker Gym | ||||||
| Thu. 18 | Daystar Academy | 36 | Muchin College Prep | 66 | Final | |
| Easter Seals | ||||||
| The Noble Academy * ^ | 56 | ITW David Speer Academy | 36 | Final | ||
| Speer Gym | ||||||
| Hansberry College Prep * ^ | 25 | Butler College Prep | 82 | Final | ||
| Corliss Gym | ||||||
| Rauner College Prep * ^ | 40 | UIC College Prep | 38 | Final | ||
| Easter Seals | ||||||
| Gary Comer College Prep * ^ | 43 | Chicago Bulls College Prep | 42 | Final | ||
| James Jordan Center | ||||||
| Noble Street College Prep * ^ | 50 | Mansueto College Prep | 44 | Final | ||
| Mansueto Gym | ||||||
| Golder College Prep | Sarah Goode | 7:00 PM CST | ||||
| Sarah E Goode | ||||||
| Sat. 20 | Pritzker College Prep | Northridge Prep | 5:00 PM CST | |||
| Northridge | ||||||
| Butler College Prep | 68 | Caverna | 59 | Final | ||
| Butler College Prep | 68 | Bowling Green | 61 | Final | ||
| Sun. 21 | Butler College Prep | 68 | Greater Destiny Prep | 44 | Final | |
| Mon. 22 | Golder College Prep | Hancock | 6:30 PM CST | |||
| John Hancock | ||||||
| Tue. 23 | Hansberry College Prep | CICS Ralph Ellison | 12:30 PM CST | |||
| Ralph Ellison | ||||||
| Chicago Bulls College Prep | 28 | Glenbrook South | 67 | Final | ||
| Sat. 27 | Butler College Prep | 68 | St. Cloud | 60 | Final | |
| Chicago Bulls College Prep | 22 | Neuqua Valley | 91 | Final | ||
| Mon. 29 | Butler College Prep | 55 | Oviedo | 66 | Final | |
| Chicago Bulls College Prep | 50 | Thornridge | 68 | Final | ||
| Chicago Bulls College Prep | 23 | Huntley | 71 | Final | ||
| Tue. 30 | Butler College Prep | 61 | Dade Christian | 76 | Final | |
January | ||||||
| Sat. 3 | Chicago Bulls College Prep | 22 | Crystal Lake Central | 66 | Final | |
| Mon. 5 | Cristo Rey | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Tue. 6 | Butler College Prep * ^ | 53 | Chicago Bulls College Prep | 36 | Final | |
| James Jordan Center | ||||||
| Kelly | Mansueto College Prep | 5:30 PM CST | ||||
| Mansueto Gym | ||||||
| Golder College Prep * ^ | 52 | Noble Street College Prep | 24 | Final | ||
| Easter Seals | ||||||
| ITW David Speer Academy | 48 | Prosser | 79 | Final | ||
| Wed. 7 | Noble Street College Prep | 36 | Cristo Rey | 48 | Final | |
| Cristo Rey | ||||||
| UIC College Prep * ^ | 61 | Hansberry College Prep | 29 | Final | ||
| Hansberry Gym | ||||||
| Baker College Prep * ^ | 24 | Mansueto College Prep | 35 | Final | ||
| Mansueto Gym | ||||||
| Rauner College Prep * ^ | 61 | Johnson College Prep | 26 | Final | ||
| ITAV Bronzeville | ||||||
| Thu. 8 | Muchin College Prep * ^ | 32 | ITW David Speer Academy | 34 | Final | |
| Easter Seals | ||||||
| The Noble Academy * ^ | 62 | Rowe-Clark Math and Science Academy | 42 | Final | ||
| Exelon Gym | ||||||
| DRW College Prep * ^ | 65 | Pritzker College Prep | 41 | Final | ||
| Pritzker Gym | ||||||
| Fri. 9 | Chicago Bulls College Prep | 44 | Notre Dame | 58 | Final | |
| Notre Dame | ||||||
| Sat. 10 | Dyett | 38 | Butler College Prep | 68 | Final | |
| TF North | ||||||
| Mon. 12 | Rowe-Clark Math and Science Academy | 50 | Kelvyn Park | 26 | Final | |
| Johnson College Prep * ^ | 46 | Hansberry College Prep | 64 | Final | ||
| Hansberry Gym | ||||||
| Mansueto College Prep | Intrinsic-Belmont | 6:30 PM CST | ||||
| Intrinsic-Belmont | ||||||
| Rauner College Prep * ^ | 49 | Gary Comer College Prep | 32 | Final | ||
| St. Moses the Black | ||||||
| UIC College Prep * ^ | 39 | Butler College Prep | 65 | Final | ||
| Corliss Gym | ||||||
| Golder College Prep | Kelly | 7:00 PM CST | ||||
| Kelly High School | ||||||
| Tue. 13 | Mansueto College Prep * ^ | 53 | Golder College Prep | 45 | Final | |
| Mansueto Gym | ||||||
| Noble Street College Prep * ^ | 67 | Pritzker College Prep | 62 | Final | ||
| Pritzker Gym | ||||||
| ITW David Speer Academy * ^ | 51 | Baker College Prep | 21 | Final | ||
| Baker Gym | ||||||
| Wed. 14 | Johnson College Prep * ^ | 24 | Butler College Prep | 88 | Final | |
| Corliss Gym | ||||||
| Muchin College Prep * ^ | 49 | Rowe-Clark Math and Science Academy | 55 | Final | ||
| Exelon Gym | ||||||
| Hansberry College Prep * ^ | 60 | Gary Comer College Prep | 56 | Final | ||
| ITAV Bronzeville | ||||||
| Thu. 15 | Golder College Prep * ^ | 40 | ITW David Speer Academy | 70 | Final | |
| Speer Gym | ||||||
| Chicago Bulls College Prep * ^ | 43 | UIC College Prep | 40 | Final | ||
| Easter Seals | ||||||
| The Noble Academy * ^ | 75 | DRW College Prep | 34 | Final | ||
| Exelon Gym | ||||||
| Sat. 17 | Noble Street College Prep | 44 | Victoria-Soto | 39 | Final | |
| Chicago Bulls College Prep | Chicago Christian | 4:00 PM CST | ||||
| Chicago Christian | ||||||
| Noble Street College Prep | 21 | Sarah Goode | 70 | Final | ||
| Mon. 19 | Noble Street College Prep | 23 | Kelly | 58 | Final | |
| Tue. 20 | Rowe-Clark Math and Science Academy | Clemente | 5:00 PM CST | |||
| Clemente | ||||||
| ITW David Speer Academy | 35 | Latin | 70 | Final | ||
| Gary Comer College Prep * ^ | Butler College Prep | Postponed | ||||
| Corliss Gym | ||||||
| Baker College Prep * ^ | 0 | Golder College Prep | 2 | FinalForfeit Away | ||
| Mansueto Gym | ||||||
| UIC College Prep * ^ | 62 | Johnson College Prep | 33 | Final | ||
| ITAV Bronzeville | ||||||
| Hansberry College Prep | St. Rita | 7:00 PM CST | ||||
| St. Rita | ||||||
| Wed. 21 | Noble Street College Prep * ^ | 30 | The Noble Academy | 70 | Final | |
| Mansueto Gym | ||||||
| Pritzker College Prep | 51 | Horizon | 50 | Final | ||
| Horizon | ||||||
| Rauner College Prep * ^ | 54 | Chicago Bulls College Prep | 49 | Final | ||
| James Jordan Center | ||||||
| Muchin College Prep * ^ | 43 | DRW College Prep | 37 | Final | ||
| Easter Seals | ||||||
| Thu. 22 | ITW David Speer Academy | 49 | Chicago Academy | 44 | Final | |
| Chicago Academy | ||||||
| Mansueto College Prep * ^ | 54 | Pritzker College Prep | 52 | Final | ||
| Pritzker Gym | ||||||
| Hansberry College Prep * ^ | 39 | Rauner College Prep | 47 | Final | ||
| Exelon Gym | ||||||
| Chicago Bulls College Prep * ^ | 65 | Johnson College Prep | 30 | Final | ||
| ITAV Bronzeville | ||||||
| Fri. 23 | Mansueto College Prep | Acero-Soto | 4:45 PM CST | |||
| Victoria Soto | ||||||
| Sat. 24 | Fenger | Butler College Prep | 5:00 PM CST | |||
| Perspectives Leadership | ||||||
| Mon. 26 | Rowe-Clark Math and Science Academy * ^ | 58 | Baker College Prep | 14 | Final | |
| Baker Gym | ||||||
| ITW David Speer Academy * ^ | 55 | DRW College Prep | 47 | Final | ||
| Speer Gym | ||||||
| Mansueto College Prep * ^ | 13 | The Noble Academy | 73 | Final | ||
| Mansueto Gym | ||||||
| Golder College Prep * ^ | 58 | Pritzker College Prep | 70 | Final | ||
| Pritzker Gym | ||||||
| Muchin College Prep * ^ | 68 | Noble Street College Prep | 44 | Final | ||
| Easter Seals | ||||||
| Tue. 27 | Pritzker College Prep | Chicago Academy | 5:00 PM CST | |||
| Chicago Academy | ||||||
| Intrinsic-Belmont | Mansueto College Prep | 6:30 PM CST | ||||
| Mansueto Gym | ||||||
| UIC College Prep * ^ | 62 | Rauner College Prep | 50 | Final | ||
| Exelon Gym | ||||||
| Butler College Prep * ^ | 81 | Hansberry College Prep | 66 | Final | ||
| Hansberry Gym | ||||||
| Wed. 28 | Golder College Prep * ^ | 31 | Muchin College Prep | 42 | Final | |
| Easter Seals | ||||||
| Pritzker College Prep * ^ | 35 | The Noble Academy | 91 | Final | ||
| Pritzker Gym | ||||||
| ITW David Speer Academy * ^ | 64 | Mansueto College Prep | 53 | Final | ||
| Mansueto Gym | ||||||
| Baker College Prep * ^ | 42 | DRW College Prep | 52 | Final | ||
| Easter Seals | ||||||
| Rowe-Clark Math and Science Academy * ^ | 71 | Noble Street College Prep | 44 | Final | ||
| Exelon Gym | ||||||
| Hansberry College Prep | Chicago Agriculture | 7:00 PM CST | ||||
| Chicago Ag | ||||||
| Chicago Bulls College Prep * ^ | 66 | Gary Comer College Prep | 36 | Final | ||
| ITAV Bronzeville | ||||||
| Thu. 29 | Chicago Bulls College Prep * ^ | 54 | Hansberry College Prep | 41 | Final | |
| Hansberry Gym | ||||||
| Rauner College Prep * ^ | 42 | Butler College Prep | 70 | Final | ||
| Corliss Gym | ||||||
| Golder College Prep | Chicago Academy | 6:00 PM CST | ||||
| Chicago Academy | ||||||
| Johnson College Prep * ^ | 32 | Gary Comer College Prep | 74 | Final | ||
| St. Moses the Black | ||||||
| Fri. 30 | Pritzker College Prep | 43 | Downers Grove North | 67 | Final | |
| Downers Grove North | ||||||
| ITW David Speer Academy | 54 | Northside CP | 78 | Final | ||
| Sat. 31 | Johnson College Prep * ^ | 27 | UIC College Prep | 63 | Final | |
| Easter Seals | ||||||
February | ||||||
| Mon. 2 | ITW David Speer Academy * ^ | 73 | Rowe-Clark Math and Science Academy | 63 | Final | |
| Exelon Gym | ||||||
| Johnson College Prep * ^ | 37 | Rauner College Prep | 46 | Final | ||
| Exelon Gym | ||||||
| Tue. 3 | Chicago Bulls College Prep * ^ | 20 | Butler College Prep | 87 | Final | |
| Corliss Gym | ||||||
| Pritzker College Prep | 54 | The British School | 65 | Final | ||
| The British School | ||||||
| Hansberry College Prep * ^ | 0 | UIC College Prep | 2 | FinalForfeit Away | ||
| Easter Seals | ||||||
| Noble Street College Prep | 36 | Chicago Academy | 29 | Final | ||
| Chicago Academy | ||||||
| The Noble Academy | 67 | UIC College Prep | 74 | Final | ||
| Easter Seals | ||||||
| Wed. 4 | Golder College Prep | Horizon | 5:00 PM CST | |||
| HSA | ||||||
| Muchin College Prep | 33 | Senn | 50 | Final | ||
| Senn Gym | ||||||
| Thu. 5 | ITW David Speer Academy | 52 | Kennedy | 63 | Final | |
| Gary Comer College Prep * ^ | Hansberry College Prep | Postponed | ||||
| Hansberry Gym | ||||||
| Johnson College Prep | 45 | Hansberry College Prep | 48 | Final | ||
| Hansberry Gym | ||||||
| Gary Comer College Prep * ^ | 46 | UIC College Prep | 82 | Final | ||
| Easter Seals | ||||||
| TBA | Noble Street College Prep | 7:00 PM CST | ||||
| Easter Seals | ||||||
| Fri. 6 | Muchin College Prep | 36 | Kennedy | 60 | Final | |
| Baker College Prep | 46 | Pritzker College Prep | 48 | Final | ||
| Exelon Gym | ||||||
| Sat. 7 | Noble Street College Prep | 15 | Rowe-Clark Math and Science Academy | 46 | Final | |
| Mansueto Gym | ||||||
| Golder College Prep | 48 | Muchin College Prep | 55 | Final | ||
| Mansueto Gym | ||||||
| Mansueto College Prep | 44 | DRW College Prep | 54 | Final | ||
| Mansueto Gym | ||||||
| Pritzker College Prep | 57 | ITW David Speer Academy | 60 | Final | ||
| Mansueto Gym | ||||||
| Sun. 8 | ITW David Speer Academy | 49 | Johnson College Prep | 60 | Final | |
| Exelon Gym | ||||||
| Rowe-Clark Math and Science Academy | 2 | Gary Comer College Prep | 0 | FinalForfeit Home | ||
| Exelon Gym | ||||||
| DRW College Prep | 45 | Hansberry College Prep | 79 | Final | ||
| Exelon Gym | ||||||
| Muchin College Prep | 39 | The Noble Academy | 59 | Final | ||
| Exelon Gym | ||||||
| Mon. 9 | Victoria Soto | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Chicago Vocational | Hansberry College Prep | 6:30 PM CST | ||||
| Hansberry Gym | ||||||
| Tue. 10 | Noble Street College Prep | Kelly | 5:00 PM CST | |||
| Kelly High School | ||||||
| Rowe-Clark Math and Science Academy | 54 | Rauner College Prep | 52 | Final | ||
| Mansueto Gym | ||||||
| Johnson College Prep | 21 | UIC College Prep | 56 | Final | ||
| Exelon Gym | ||||||
| South Shore | 73 | Pritzker College Prep | 54 | Final | ||
| Pritzker Gym | ||||||
| The Noble Academy | 37 | Butler College Prep | 69 | Final | ||
| Exelon Gym | ||||||
| Hansberry College Prep | 37 | Chicago Bulls College Prep | 57 | Final | ||
| Mansueto Gym | ||||||
| Wed. 11 | ITW David Speer Academy | 72 | Disney II Magnet | 68 | Final | |
| Noble Street College Prep | 42 | Yeshiva | 59 | Final | ||
| Fasman Yeshiva | ||||||
| Chicago Academy | 43 | Pritzker College Prep | 49 | Final | ||
| Thu. 12 | Rowe-Clark Math and Science Academy | 26 | Butler College Prep | 67 | Final | |
| Mansueto Gym | ||||||
| Chicago Bulls College Prep | 52 | UIC College Prep | 75 | Final | ||
| Mansueto Gym | ||||||
| Fri. 13 | South Shore | Muchin College Prep | 7:00 PM CST | |||
| Easter Seals | ||||||
| Sat. 14 | Butler College Prep | 67 | UIC College Prep | 36 | Final | |
| Mansueto Gym | ||||||
| Mon. 16 | Daystar Academy | 29 | ITW David Speer Academy | 71 | Final | |
| Speer Gym | ||||||
| Golder College Prep | 38 | ITW David Speer Academy | 65 | Final | ||
| Tue. 17 | Noble Street College Prep | 27 | South Shore | 49 | Final | |
| South Shore | ||||||
| Wed. 18 | Intrinsic-Belmont | 31 | ITW David Speer Academy | 72 | Final | |
| Speer Gym | ||||||
| Hansberry College Prep | 34 | Thornton Fractional South High School | 79 | Final | ||
| TF South | ||||||
| Thu. 19 | Noble Street College Prep | 60 | Kelly | 51 | Final | |
| Kelly | ||||||
| Hansberry College Prep | Washington | 6:30 PM CST | ||||
| Washington | ||||||
| Fri. 20 | Golder College Prep | Kennedy | 6:00 PM CST | |||
| Kennedy High School | ||||||
| Mon. 23 | Pritzker College Prep | 43 | Solorio | 55 | Final | |
| Tinley Park | 60 | ITW David Speer Academy | 41 | Final | ||
| Noble Street College Prep | 23 | The Noble Academy | 73 | Final | ||
* Conference
^ Division