Varsity Boys Volleyball Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 23 | Holy Trinity | Mansueto gym | Final | L, 2-0 | |
| Tue. 24 | Noble Street College Prep | Cristo Rey | Final | L, 2-0 | |
| Kelly | Mansueto gym | Final | W, 2-0 | ||
| Thu. 26 | Mansueto College Prep | Sarah Goode gym | Final | W, 2-0 | |
| Mon. 30 | Mansueto College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| DRW College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Butler College Prep * ^ | Speer Gym | Final | L, 2-0 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Golder College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Tue. 31 | Horizon | Pritzker Gym | Final | L, 2-0 | |
April | |||||
| Wed. 1 | Hansberry College Prep * ^ | Mansueto Gym | Final | L, 2-0 | |
| Golder College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| ITW David Speer Academy * ^ | James Jordan Center | Final | L, 2-0 | ||
| Butler College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| DRW College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Gary Comer College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Thu. 2 | Juarez | Easter Seals | Final | W, 2-0 | |
| Kelvyn Park | Pritzker Gym | Final | W, 2-1 | ||
| Sat. 4 | Mansueto College Prep | Tilden high school | 8:30 AM CDT | ||
| Mon. 6 | Gary Comer College Prep * ^ | Easter Seals | Final | L, 2-0 | |
| DRW College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Golder College Prep * ^ | Hansberry Gym | Final | W, 2-1 | ||
| ITW David Speer Academy * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Chicago Bulls College Prep * ^ | Pritzker Gym | Final | W, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | L, 2-1 | ||
| Butler College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Wed. 8 | Pritzker College Prep * ^ | James Jordan Center | Final | L, 2-0 | |
| Gary Comer College Prep * ^ | Hansberry Gym | Final | W, 2-0 | ||
| Butler College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| ITW David Speer Academy * ^ | Speer Gym | Final | L, 2-0 | ||
| Rauner College Prep * ^ | Mansueto Gym | Final | L, 2-1 | ||
| DRW College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Fri. 10 | Cristo Rey | Easter Seals | Final | W, 2-0 | |
| Sat. 11 | Mansueto College Prep | Evanston gym | Final | L, 2-0 | |
| Mon. 13 | Muchin College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| Chicago Bulls College Prep * ^ | Corliss Gym | Final | W, 2-0 | ||
| Hansberry College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | Pritzker Gym | Final | L, 2-1 | ||
| Wed. 15 | Butler College Prep * ^ | St. Moses the Black | Final | L, 2-0 | |
| Pritzker College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| The Noble Academy * ^ | Easter Seals | Final | W, 2-1 | ||
| Rauner College Prep * ^ | Hansberry Gym | Final | W, 2-0 | ||
| Noble Street College Prep * ^ | James Jordan Center | Final | L, 2-0 | ||
| ITW David Speer Academy * ^ | Mansueto Gym | Final | W, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Fri. 17 | DRW College Prep * ^ | Speer Gym | Postponed | ||
| Hansberry College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Golder College Prep * ^ | Speer Gym | Postponed | |||
| Hubbard | Mansueto Gym | Final | L, 2-1 | ||
| Mon. 20 | UIC College Prep * ^ | Corliss Gym | Final | W, 2-0 | |
| The Noble Academy * ^ | Hansberry Gym | FinalForfeit Home | W, 2-0 | ||
| ITW David Speer Academy * ^ | St. Moses the Black | Final | L, 2-1 | ||
| Noble Street College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Rauner College Prep * ^ | Mansueto Gym | Final | W, 2-0 | ||
| Pritzker College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Wed. 22 | Pritzker College Prep * ^ | St. Moses the Black | Final | L, 2-0 | |
| Muchin College Prep * ^ | Hansberry Gym | Final | W, 2-0 | ||
| ITW David Speer Academy * ^ | Easter Seals | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | James Jordan Center | Final | L, 2-0 | ||
| Rauner College Prep * ^ | Corliss Gym | Final | W, 2-0 | ||
| The Noble Academy * ^ | Easter Seals | Final | W, 2-0 | ||
| Fri. 24 | Noble Street College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| Gary Comer College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Sat. 25 | Mansueto College Prep | Solorio gym | 8:00 AM CDT | ||
| UIC College Prep * ^ | Hansberry Gym | Final | W, 2-0 | ||
| Butler College Prep * ^ | Hansberry Gym | FinalForfeit Away | L, 2-0 | ||
| Gary Comer College Prep * ^ | Hansberry Gym | FinalForfeit Home | W, 2-0 | ||
| Pritzker College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Rauner College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Mon. 27 | The Noble Academy * ^ | Corliss Gym | Final | W, 2-0 | |
| Chicago Bulls College Prep * ^ | Hansberry Gym | Final | W, 2-1 | ||
| Rauner College Prep * ^ | Speer Gym | Final | W, 2-0 | ||
| Noble Street College Prep * ^ | St. Moses the Black | Final | W, 2-0 | ||
| Muchin College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Pritzker College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | Speer Gym | Final | W, 2-0 | ||
| Tue. 28 | Pritzker College Prep | Horizon Science Academy Belmont High | 5:30 PM CDT | ||
| Wed. 29 | Muchin College Prep * ^ | Corliss Gym | Final | W, 2-0 | |
| Mansueto College Prep * ^ | St. Moses the Black | Final | W, 2-0 | ||
| Noble Street College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| The Noble Academy * ^ | Speer Gym | Final | W, 2-0 | ||
| Golder College Prep * ^ | James Jordan Center | Postponed | |||
| Hansberry College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
May | |||||
| Fri. 1 | ITW David Speer Academy * ^ | Mansueto Gym | Final | L, 2-0 | |
| Acero-Garcia | Easter Seals | 5:00 PM CDT | |||
| Mon. 4 | Mansueto College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| Golder College Prep * ^ | St. Moses the Black | Final | L, 2-1 | ||
| The Noble Academy * ^ | Pritzker Gym | Final | W, 2-0 | ||
| Hansberry College Prep * ^ | Corliss Gym | Final | L, 2-0 | ||
| Muchin College Prep * ^ | Speer Gym | Final | L, 2-0 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | FinalForfeit Home | W, 2-0 | ||
| Noble Street College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Tue. 5 | Gary Comer College Prep * ^ | Easter Seals | Final | L, 2-0 | |
| Wed. 6 | Muchin College Prep * ^ | Pritzker Gym | Final | W, 2-0 | |
| Gary Comer College Prep * ^ | James Jordan Center | Final | L, 2-1 | ||
| Golder College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Hansberry College Prep * ^ | Speer Gym | Final | L, 2-0 | ||
| DRW College Prep * ^ | Corliss Gym | Final | L, 2-1 | ||
| Noble Street College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Thu. 7 | Hubbard | Easter Seals | 5:30 PM CDT | ||
| Golder College Prep | Corliss Gym | FinalForfeit Away | L, 2-0 | ||
| Pritzker College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Acero-Soto | Mansueto gym | 6:00 PM CDT | |||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Mon. 11 | ASPIRA | Easter Seals | 5:00 PM CDT | ||
| Intrinsic-Belmont | Pritzker Gym | 5:30 PM CDT | |||
| Wed. 13 | UIC College Prep | Mansueto Gym | Final | L, 2-1 | |
| Mansueto College Prep | Mansueto Gym | Final | L, 2-0 | ||
| Sat. 16 | The Noble Academy | Hope Academy Fieldhouse | Final | L, 2-0 | |
| Mon. 18 | Noble Street College Prep | kelvyn park high school | 5:30 PM CDT | ||
* Conference
^ Division