Varsity Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 18 | Noble Street College Prep | Juarez | Final | L, 31-21 | |
| Golder College Prep | Westinghouse | 5:30 PM CST | |||
| Hansberry College Prep | Final | L, 55-3 | |||
| Johnson College Prep * ^ | St. Moses the Black | Postponed | |||
| Chicago Bulls College Prep * ^ | Speer Gym | Final | L, 43-23 | ||
| Tue. 19 | Golder College Prep * ^ | Easter Seals | Final | L, 32-25 | |
| Noble Street College Prep | Cristo Rey | Final | W, 28-20 | ||
| Baker College Prep * ^ | Easter Seals | Final - Forfeit Home | W, 2-0 | ||
| Wed. 20 | Chicago Bulls College Prep | Our Lady of Tepeyac | Final | W, 27-18 | |
| Hansberry College Prep * ^ | Mansueto Gym | Final | L, 29-18 | ||
| Horizon | Pritzker Gym | Final | L, 47-22 | ||
| Golder College Prep | Kelly HS | Final | L, 54-20 | ||
| ITW David Speer Academy * ^ | Easter Seals | Final | W, 45-26 | ||
| Thu. 21 | Gary Comer College Prep | Washington High School | 5:00 PM CST | ||
| Rowe-Clark Math and Science Academy * ^ | Exelon Gym | Final | L, 30-29 | ||
| Johnson College Prep * ^ | Pritzker Gym | Final | L, 53-14 | ||
| UIC College Prep * ^ | Exelon Gym | Final | W, 74-15 | ||
| Sat. 23 | Golder College Prep | Kennedy HS | Final | L, 54-23 | |
| Mon. 25 | Hansberry College Prep | Final | L, 46-22 | ||
| Tue. 26 | Hansberry College Prep | Final | L, 40-14 | ||
December | |||||
| Sun. 1 | Noble Street College Prep * ^ | Mansueto Gym | Final | L, 26-12 | |
| Mon. 2 | Golder College Prep | Josephinum HS | FinalForfeit Home | W, 2-0 | |
| Noble Street College Prep | Mather | 5:00 PM CST | |||
| ITW David Speer Academy * ^ | South Side YMCA | Final | W, 38-37 | ||
| Tue. 3 | Muchin College Prep | Final | W, 35-29 | ||
| Golder College Prep | Holy Trinity HS | Final | L, 42-6 | ||
| Rowe-Clark Math and Science Academy * ^ | Exelon Gym | Final | W, 76-14 | ||
| Gary Comer College Prep * ^ | Pritzker Gym | Final | W, 38-35 | ||
| Wed. 4 | UIC College Prep * ^ | Baker Gym | Final | W, 40-10 | |
| Gary Comer College Prep * ^ | Speer Gym | Final | W, 40-21 | ||
| Golder College Prep * ^ | Exelon Gym | Final | W, 34-6 | ||
| Mansueto College Prep * ^ | Easter Seals | Final | W, 34-10 | ||
| Thu. 5 | The Noble Academy * ^ | James Jordan Center | Final | L, 23-15 | |
| Noble Street College Prep * ^ | Hansberry Gym | Final | W, 40-38 | ||
| Fri. 6 | ITW David Speer Academy | Final | W, 54-31 | ||
| Mon. 9 | ITW David Speer Academy | Final | L, 45-29 | ||
| DRW College Prep * ^ | Easter Seals | FinalForfeit Away | L, 2-0 | ||
| The Noble Academy * ^ | Hales Franciscan | FinalForfeit Home | W, 2-0 | ||
| Golder College Prep | North Grand HS | Final | L, 35-26 | ||
| Chicago Bulls College Prep * ^ | Pritzker Gym | Final | L, 47-29 | ||
| Tue. 10 | Golder College Prep | George Washington HS | Final | L, 25-21 | |
| Rauner College Prep * ^ | Baker Gym | Final | L, 32-22 | ||
| Chicago Bulls College Prep | Hansberry Gym | Final | W, 44-13 | ||
| Wed. 11 | Noble Street College Prep | Final | L, 24-23 | ||
| Pritzker College Prep * ^ | Speer Gym | Final | L, 49-21 | ||
| Golder College Prep * ^ | Hansberry Gym | FinalForfeit Away | L, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | W, 50-14 | ||
| Rowe-Clark Math and Science Academy * ^ | Mansueto Gym | Final | W, 47-23 | ||
| Thu. 12 | Johnson College Prep * ^ | James Jordan Center | Final | L, 43-15 | |
| The Noble Academy * ^ | Hales Franciscan | Final | L, 49-29 | ||
| Fri. 13 | Muchin College Prep | Cristo Rey | 6:00 PM CST | ||
| Mon. 16 | Rauner College Prep * ^ | Easter Seals | Final | L, 29-9 | |
| UIC College Prep * ^ | Hansberry Gym | Final | W, 35-26 | ||
| Tue. 17 | Gary Comer College Prep * ^ | Hales Franciscan | Final | W, 44-5 | |
| ITW David Speer Academy * ^ | James Jordan Center | Final | W, 35-7 | ||
| DRW College Prep * ^ | Mansueto Gym | FinalForfeit Away | L, 2-0 | ||
| Wed. 18 | Rauner College Prep * ^ | Hansberry Gym | Final | L, 47-12 | |
| Muchin College Prep * ^ | Baker Gym | Final | W, 34-15 | ||
| DRW College Prep * ^ | Mansueto Gym | FinalForfeit Away | L, 2-0 | ||
| Pritzker College Prep * ^ | Easter Seals | Final | W, 37-22 | ||
| Thu. 19 | Muchin College Prep | Washington H.S. Gym | 5:00 PM CST | ||
| Gary Comer College Prep * ^ | James Jordan Center | Final | W, 15-12 | ||
| Golder College Prep | Chicago Academy HS | Final | L, 61-14 | ||
| Sat. 21 | Rowe-Clark Math and Science Academy * ^ | Easter Seals | Final | L, 35-30 | |
| UIC College Prep * ^ | Easter Seals | Postponed | |||
| Thu. 26 | Golder College Prep | Kennedy High School | 11:30 AM CST | ||
| Golder College Prep | Final | L, 40-17 | |||
| Fri. 27 | Golder College Prep | Final | L, 38-18 | ||
| Sat. 28 | Golder College Prep | Final | L, 58-22 | ||
January | |||||
| Tue. 7 | Golder College Prep * ^ | Easter Seals | Final | L, 30-15 | |
| Intrinsic-Belmont | James Jordan Center | Final | W, 29-22 | ||
| Wed. 8 | Pritzker College Prep * ^ | Hales Franciscan | Final | W, 62-19 | |
| Hansberry College Prep * ^ | Easter Seals | Final | W, 49-31 | ||
| Chicago Bulls College Prep | Pierce Park | Final | L, 42-20 | ||
| Rowe-Clark Math and Science Academy * ^ | Easter Seals | Final | W, 65-21 | ||
| Thu. 9 | Baker College Prep * ^ | Mansueto Gym | Final | L, 38-11 | |
| DRW College Prep * ^ | Easter Seals | FinalForfeit Away | L, 2-0 | ||
| The Noble Academy * ^ | Speer Gym | FinalForfeit Away | L, 2-0 | ||
| Noble Street College Prep | James Jordan Center | Final | W, 25-22 | ||
| Fri. 10 | Hansberry College Prep | Southland College Prep | 6:00 PM CST | ||
| Sat. 11 | Niles North | Final | W, 60-46 | ||
| Mon. 13 | Noble Street College Prep | Schurz | Final | L, 42-41 | |
| Pritzker College Prep * ^ | St. Moses the Black | Final | L, 46-35 | ||
| Johnson College Prep * ^ | Speer Gym | Final | L, 51-30 | ||
| Tue. 14 | Hansberry College Prep * ^ | Baker Gym | Final | W, 35-17 | |
| Rauner College Prep * ^ | Exelon Gym | FinalForfeit Home | W, 2-0 | ||
| Mansueto College Prep * ^ | Mansueto Gym | Final | W, 47-14 | ||
| Noble Street College Prep * ^ | Easter Seals | Final | W, 33-22 | ||
| Wed. 15 | Muchin College Prep * ^ | Exelon Gym | Final | L, 50-29 | |
| ITW David Speer Academy * ^ | Hales Franciscan | Final | W, 51-31 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 39-8 | ||
| Thu. 16 | Noble Street College Prep | Pierce Park | Final | L, 47-23 | |
| Fri. 17 | Golder College Prep | Cristo Rey HS | Final | L, 23-17 | |
| TBA | Easter Seals | 6:30 PM CST | |||
| Tue. 21 | Kelly | Easter Seals | Postponed | ||
| Johnson College Prep * ^ | Easter Seals | Postponed | |||
| Wed. 22 | Mansueto College Prep * ^ | Mansueto Gym | Final | L, 31-30 | |
| Muchin College Prep * ^ | Easter Seals | FinalForfeit Home | W, 2-0 | ||
| Noble Street College Prep * ^ | Exelon Gym | Final | W, 45-8 | ||
| Thu. 23 | Baker College Prep * ^ | Mansueto Gym | Final | L, 27-10 | |
| Hansberry College Prep * ^ | Exelon Gym | Final | L, 41-29 | ||
| ITW David Speer Academy * ^ | Pritzker Gym | Final | W, 47-39 | ||
| Chicago Bulls College Prep * ^ | Hales Franciscan | Final | L, 49-31 | ||
| Gary Comer College Prep * ^ | Easter Seals | Final | W, 42-27 | ||
| Fri. 24 | Muchin College Prep | University of Chicago Lab | 5:00 PM CST | ||
| Chicago Bulls College Prep | St. Josephinum Gym | 5:30 PM CST | |||
| Sat. 25 | Pritzker College Prep * ^ | Easter Seals | Final | W, 34-33 | |
| Mon. 27 | Muchin College Prep * ^ | Easter Seals | Final | L, 39-17 | |
| The Noble Academy * ^ | Pritzker Gym | Final | L, 46-24 | ||
| Mansueto College Prep * ^ | Mansueto Gym | Final | W, 48-14 | ||
| Chicago Bulls College Prep | Final | W, 32-24 | |||
| Tue. 28 | DRW College Prep * ^ | Hansberry Gym | FinalForfeit Away | L, 2-0 | |
| Chicago Bulls College Prep * ^ | Hales Franciscan | Final | W, 42-41 | ||
| Johnson College Prep | Speer Gym | Final | L, 64-43 | ||
| Golder College Prep * ^ | Easter Seals | Final | L, 33-21 | ||
| Horizon | Hansberry Gym | Final | L, 36-30 | ||
| Wed. 29 | Baker College Prep * ^ | Exelon Gym | FinalForfeit Away | L, 2-0 | |
| Muchin College Prep | Pritzker Gym | Final | L, 38-11 | ||
| Thu. 30 | Noble Street College Prep * ^ | Baker Gym | 5:30 PM CST | ||
| Golder College Prep | Sarah Goode | 5:30 PM CST | |||
February | |||||
| Sat. 1 | Baker College Prep | Mansueto Gym | Final | L, 50-14 | |
| Golder College Prep | Mansueto Gym | Final | W, 36-14 | ||
| Sun. 2 | Rowe-Clark Math and Science Academy | Exelon Gym | Final | L, 49-26 | |
| Mansueto College Prep | Exelon Gym | Final | L, 63-39 | ||
| Golder College Prep | Exelon Gym | Final | L, 28-25 | ||
| Hansberry College Prep | Exelon Gym | Final | L, 33-28 | ||
| Tue. 4 | UIC College Prep | Speer Gym | Final | L, 50-17 | |
| Johnson College Prep | Mansueto Gym | Final | L, 51-22 | ||
| The Noble Academy | Speer Gym | Final | L, 42-15 | ||
| Noble Street College Prep | Mansueto Gym | Final | L, 41-25 | ||
| Wed. 5 | Hansberry College Prep | Thornridge | 6:30 PM CST | ||
| Thu. 6 | Chicago Bulls College Prep | Exelon Gym | Final | L, 50-21 | |
| Pritzker College Prep | Exelon Gym | Final | L, 68-39 | ||
| Fri. 7 | Noble Street College Prep | Intrinsic-Belmont | 5:00 PM CST | ||
| Muchin College Prep | Kennedy | 5:00 PM CST | |||
| Sun. 9 | Gary Comer College Prep | Ratner Athletics Center | Final | L, 49-23 | |
| Mon. 10 | Muchin College Prep | Southland College Prep | 5:30 PM CST | ||
| Wed. 12 | Noble Street College Prep | Kelly High School | 5:00 AM CST | ||
| Hansberry College Prep | Washington High School | 5:00 PM CST | |||
| Sat. 15 | Phoenix Military | FinalForfeit Away | L, 2-0 | ||
| Corliss | Final | L, 50-30 | |||
| Hyde Park | Final | L, 42-35 | |||
| Mon. 17 | Mansueto College Prep | Final | L, 93-11 | ||
| Washington | Final | L, 93-4 | |||
| Butler College Prep | Final | L, 46-42 | |||
| Tue. 18 | Rauner College Prep | Final | L, 17-2 | ||
| Gary Comer College Prep | Final | L, 83-17 | |||
| Chicago Bulls College Prep | Final | L, 30-24 | |||
| ITW David Speer Academy | Final | L, 56-32 | |||
| Pritzker College Prep | Final | L, 63-8 | |||
| Golder College Prep | Final | L, 76-3 | |||
* Conference
^ Division