Varsity Girls Basketball Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 17 | Johnson College Prep * ^ | St. Moses the Black | Final | L, 53-26 | |
| Chicago Bulls College Prep * ^ | Speer Gym | Final | W, 28-8 | ||
| Tue. 18 | Golder College Prep * ^ | Easter Seals | Final | L, 26-5 | |
| Baker College Prep * ^ | Easter Seals | Final | L, 21-15 | ||
| Wed. 19 | Chicago Bulls College Prep | Final | W, 37-27 | ||
| Hansberry College Prep * ^ | Mansueto Gym | Final | W, 30-22 | ||
| ITW David Speer Academy * ^ | Mansueto Gym | Final | W, 19-18 | ||
| Thu. 20 | Rowe-Clark Math and Science Academy * ^ | Exelon Gym | Final | L, 32-30 | |
| Johnson College Prep * ^ | Pritzker Gym | Final | W, 33-24 | ||
| UIC College Prep * ^ | Exelon Gym | Final | W, 37-12 | ||
| Fri. 21 | Golder College Prep | Horizon | Final | L, 53-11 | |
| Mansueto College Prep | Acero-Garcia | Final | W, 40-4 | ||
| Sat. 22 | Gary Comer College Prep | Hope Academy | 10:00 AM CST | ||
| Golder College Prep | Kennedy High School | Final | L, 51-5 | ||
| Gary Comer College Prep | Final | L, 81-20 | |||
| Mon. 24 | Gary Comer College Prep | Final | W, 45-40 | ||
December | |||||
| Mon. 1 | Noble Street College Prep | Final | W, 49-27 | ||
| ITW David Speer Academy * ^ | ITAV Bronzeville | Final | W, 37-34 | ||
| Golder College Prep * ^ | Easter Seals | Final | W, 31-16 | ||
| Tue. 2 | Gary Comer College Prep * ^ | Pritzker Gym | Final | W, 59-19 | |
| Rowe-Clark Math and Science Academy * ^ | Exelon Gym | Postponed | |||
| Noble Street College Prep | Cristo Rey | Final | W, 42-12 | ||
| Wed. 3 | UIC College Prep * ^ | Baker Gym | Final | W, 47-11 | |
| Mansueto College Prep * ^ | Easter Seals | Final | W, 35-25 | ||
| Gary Comer College Prep * ^ | Speer Gym | Final | W, 54-30 | ||
| Golder College Prep | James Jordan Center | Final | L, 33-15 | ||
| Thu. 4 | The Noble Academy * ^ | Hansberry Gym | FinalForfeit Away | L, 2-0 | |
| Noble Street College Prep * ^ | James Jordan Center | Final | L, 28-15 | ||
| Fri. 5 | Cristo Rey | Easter Seals | Final | L, 27-26 | |
| Mon. 8 | Golder College Prep | Latin High School | 5:00 PM CST | ||
| Noble Street College Prep * ^ | ITAV Bronzeville | Final | W, 57-26 | ||
| Elmwood Park | Speer Gym | Final | W, 35-15 | ||
| Chicago Bulls College Prep * ^ | Pritzker Gym | Final | W, 59-12 | ||
| Tue. 9 | Rauner College Prep * ^ | Baker Gym | Final | L, 35-34 | |
| Wed. 10 | Rowe-Clark Math and Science Academy * ^ | Mansueto Gym | Final | W, 39-35 | |
| Pritzker College Prep * ^ | Speer Gym | Final | L, 41-6 | ||
| UIC College Prep * ^ | Easter Seals | Final | L, 32-29 | ||
| Noble Street College Prep | Francis Parker | Final | L, 38-15 | ||
| Thu. 11 | Johnson College Prep * ^ | James Jordan Center | Final | L, 42-14 | |
| Golder College Prep * ^ | Hansberry Gym | Final | L, 41-18 | ||
| Noble Street College Prep * ^ | St. Moses the Black | Final | L, 40-27 | ||
| DRW College Prep * ^ | Easter Seals | Final | L, 50-19 | ||
| Fri. 12 | Collins | Final | W, 52-22 | ||
| Sat. 13 | Kelly | Mansueto Gym | Final | L, 24-22 | |
| Tilden | Final | L, 42-4 | |||
| Mon. 15 | Mansueto College Prep | Kennedy Gym | Final | L, 43-30 | |
| Noble Street College Prep | Intrinsic-Belmont | Final | L, 53-38 | ||
| Rowe-Clark Math and Science Academy * ^ | Exelon Gym | Final | W, 53-13 | ||
| UIC College Prep * ^ | Hansberry Gym | Final | W, 37-33 | ||
| The Noble Academy * ^ | Baker Gym | FinalForfeit Away | L, 2-0 | ||
| Rauner College Prep * ^ | Easter Seals | Final | L, 33-19 | ||
| Horizon | Pritzker Gym | 7:00 PM CST | |||
| Tue. 16 | DRW College Prep * ^ | Mansueto Gym | Final | L, 46-23 | |
| ITW David Speer Academy * ^ | James Jordan Center | Final | W, 38-32 | ||
| Gary Comer College Prep * ^ | ITAV Bronzeville | Final | W, 45-16 | ||
| Wed. 17 | DRW College Prep * ^ | Easter Seals | FinalForfeit Home | W, 2-0 | |
| Rauner College Prep * ^ | Hansberry Gym | Final | L, 40-24 | ||
| Muchin College Prep * ^ | Baker Gym | Final | W, 38-20 | ||
| Pritzker College Prep * ^ | Exelon Gym | Final | L, 43-14 | ||
| Thu. 18 | Golder College Prep | Sarah E Goode | 5:00 PM CST | ||
| The Noble Academy * ^ | Mansueto Gym | Final | L, 36-25 | ||
| Gary Comer College Prep * ^ | James Jordan Center | Final | W, 38-34 | ||
| UIC College Prep * ^ | Exelon Gym | Final | L, 34-33 | ||
| Sat. 20 | Gary Comer College Prep | Final | L, 76-20 | ||
| Sun. 21 | Gary Comer College Prep | Final | L, 48-27 | ||
| Mon. 22 | Golder College Prep | John Hancock | 5:00 PM CST | ||
January | |||||
| Mon. 5 | Noble Street College Prep | Holy Trinity | 5:00 PM CST | ||
| Tue. 6 | Mansueto College Prep | Goode Gym | Final | L, 39-30 | |
| UIC College Prep | Pritzker Gym | Final | W, 42-24 | ||
| Wed. 7 | Hansberry College Prep * ^ | Easter Seals | Final | L, 34-11 | |
| Baker College Prep * ^ | Mansueto Gym | Final | L, 47-15 | ||
| Pritzker College Prep * ^ | ITAV Bronzeville | Final | L, 45-33 | ||
| Rowe-Clark Math and Science Academy * ^ | Easter Seals | Final | W, 35-31 | ||
| Thu. 8 | DRW College Prep * ^ | Easter Seals | Final | L, 29-18 | |
| Golder College Prep * ^ | Exelon Gym | FinalForfeit Away | L, 2-0 | ||
| Mon. 12 | Pritzker College Prep * ^ | St. Moses the Black | Final | L, 34-6 | |
| Intrinsic-Belmont | James Jordan Center | Final | L, 33-29 | ||
| Golder College Prep | Kelly High School | 5:30 PM CST | |||
| Johnson College Prep * ^ | Speer Gym | Final | L, 53-26 | ||
| Tue. 13 | Hansberry College Prep * ^ | Baker Gym | Final | W, 39-20 | |
| Mansueto College Prep * ^ | Mansueto Gym | Final - Forfeit Home | W, 2-0 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 26-23 | ||
| Wed. 14 | Muchin College Prep * ^ | Exelon Gym | Final | W, 41-33 | |
| ITW David Speer Academy * ^ | ITAV Bronzeville | Final | L, 39-32 | ||
| The Noble Academy * ^ | Easter Seals | Final | L, 35-19 | ||
| Thu. 15 | Hansberry College Prep | Final | L, 26-16 | ||
| Rauner College Prep * ^ | Exelon Gym | Final | W, 28-19 | ||
| Noble Street College Prep | Mansueto Gym | Final | L, 32-28 | ||
| Sat. 17 | Mansueto College Prep | Final | L, 35-20 | ||
| Mansueto College Prep | Final | L, 47-43 | |||
| Mon. 19 | Noble Street College Prep | Belmont Horizon | 5:00 PM CST | ||
| Mansueto College Prep | Final | W, 43-21 | |||
| Tue. 20 | Baker College Prep * ^ | TBD | Final - Forfeit Home | W, 2-0 | |
| Johnson College Prep * ^ | TBD | Final | L, 40-33 | ||
| Mansueto College Prep * ^ | Easter Seals | Final | L, 33-32 | ||
| Wed. 21 | The Noble Academy * ^ | Mansueto Gym | Final | W, 19-8 | |
| Pritzker College Prep * ^ | James Jordan Center | Final | L, 56-11 | ||
| Noble Street College Prep * ^ | Speer Gym | Final | L, 42-9 | ||
| Muchin College Prep * ^ | Easter Seals | Final | W, 38-13 | ||
| Thu. 22 | Gary Comer College Prep * ^ | TBD | FinalForfeit Home | W, 2-0 | |
| Hansberry College Prep * ^ | Exelon Gym | Final | W, 29-28 | ||
| ITW David Speer Academy * ^ | Pritzker Gym | Final | W, 51-15 | ||
| Solorio | Mansueto Gym | Final | L, 45-23 | ||
| Chicago Bulls College Prep * ^ | ITAV Bronzeville | Final | W, 62-34 | ||
| Mon. 26 | Noble Street College Prep * ^ | Pritzker Gym | Final | W, 35-22 | |
| Muchin College Prep * ^ | Easter Seals | Final | L, 28-18 | ||
| Mansueto College Prep * ^ | Mansueto Gym | Final | W, 39-18 | ||
| Tue. 27 | Noble Street College Prep | Final | L, 25-20 | ||
| DRW College Prep * ^ | Hansberry Gym | Final | L, 49-18 | ||
| Golder College Prep * ^ | Easter Seals | FinalForfeit Away | L, 2-0 | ||
| Wed. 28 | Muchin College Prep | Kennedy Gym | 5:00 PM CST | ||
| Baker College Prep * ^ | Exelon Gym | Final | L, 41-10 | ||
| Chicago Bulls College Prep * ^ | ITAV Bronzeville | Final | L, 43-19 | ||
| Thu. 29 | Golder College Prep | Chicago Academy | 4:40 AM CST | ||
| Intrinsic-Belmont | Speer Gym | Final | L, 60-35 | ||
| Kelly | Mansueto Gym | Final | L, 40-28 | ||
| Fri. 30 | Mansueto College Prep | BOTY Gym | Final | W, 37-21 | |
| Muchin College Prep | Easter Seals | 5:00 PM CST | |||
| Sat. 31 | Rauner College Prep | Mansueto Gym | Final | L, 36-16 | |
| Baker College Prep | Mansueto Gym | Final | L, 38-21 | ||
| DRW College Prep | Mansueto Gym | FinalForfeit Away | L, 2-0 | ||
| ITW David Speer Academy | Final | W, 36-31 | |||
February | |||||
| Sun. 1 | Hansberry College Prep | Mansueto Gym | Final | L, 46-24 | |
| Mansueto College Prep | Mansueto Gym | Final | W, 60-9 | ||
| Rowe-Clark Math and Science Academy | Mansueto Gym | Final | L, 53-35 | ||
| The Noble Academy | Mansueto Gym | Final | W, 28-18 | ||
| Mon. 2 | Muchin College Prep | North Chicago Gym | 7:00 PM CST | ||
| Tue. 3 | UIC College Prep | Mansueto Gym | Final | L, 42-31 | |
| Mansueto College Prep | Exelon Gym | Final | W, 51-35 | ||
| The Noble Academy | Mansueto Gym | FinalForfeit Away | L, 2-0 | ||
| Johnson College Prep | Exelon Gym | Final | L, 45-38 | ||
| Thu. 5 | Noble Street College Prep | Mansueto Gym | Final | L, 43-21 | |
| Mansueto College Prep | Mansueto Gym | Final | L, 46-27 | ||
| Fri. 6 | Cristo Rey | Cristo Rey | Final | L, 27-25 | |
| Pritzker College Prep | Horizon | 7:00 PM CST | |||
| Sun. 8 | Chicago Bulls College Prep | Mansueto Gym | Final | W, 55-47 | |
| Mon. 9 | Mansueto College Prep | Horizon | Final | L, 51-44 | |
| Tue. 10 | Mansueto College Prep | Acero-Soto | Final | W, 57-24 | |
| Thu. 12 | Muchin College Prep | Kelly Gym | 5:30 PM CST | ||
| Mansueto College Prep | Pritzker Gym | Final | W, 62-12 | ||
| Fri. 13 | Mansueto College Prep | Holy Trinity | TBA | ||
| Pritzker College Prep | Easter Seals | 5:30 PM CST | |||
| Tue. 17 | Mansueto College Prep | Final | L, 66-18 | ||
| Horizon | Easter Seals | 7:00 PM CST | |||
* Conference
^ Division