JV Girls Basketball Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 17 | UIC College Prep | Speer Gym | Final | W, 37-7 | |
| Johnson College Prep * ^ | St. Moses the Black | Final | W, 45-8 | ||
| Pritzker College Prep * ^ | Corliss Gym | Final | L, 60-4 | ||
| Sat. 22 | Chicago Bulls College Prep | Mansueto Gym | Final | W, 34-1 | |
| Pritzker College Prep | Mansueto Gym | Final | L, 21-20 | ||
| Butler College Prep | Mansueto Gym | Final | W, 40-19 | ||
| Hansberry College Prep | Mansueto Gym | Final | L, 30-26 | ||
December | |||||
| Tue. 2 | Noble Street College Prep | Cristo Rey | 5:00 PM CST | ||
| Sat. 6 | Muchin College Prep | Pritzker Gym | FinalForfeit Away | L, 1-0 | |
| Gary Comer College Prep | Corliss Gym | Final | L, 40-3 | ||
| Noble Street College Prep | Mansueto Gym | Final | W, 21-19 | ||
| Hansberry College Prep | Speer Gym | Final | L, 33-15 | ||
| Johnson College Prep | Pritzker Gym | Final | W, 30-28 | ||
| Mon. 8 | Elmwood Park | Pritzker Gym | Final | L, 21-18 | |
| Chicago Bulls College Prep * ^ | Pritzker Gym | Final | W, 33-9 | ||
| Wed. 10 | Noble Street College Prep | Francis Parker | 5:00 PM CST | ||
| Sat. 13 | Chicago Bulls College Prep * ^ | Corliss Gym | Final | W, 34-31 | |
| Hansberry College Prep * ^ | Exelon Gym | FinalForfeit Home | W, 2-0 | ||
| Pritzker College Prep * ^ | Exelon Gym | Final | L, 22-7 | ||
| Mon. 15 | Mansueto College Prep | Mansueto Gym | 6:30 PM CST | ||
January | |||||
| Tue. 6 | Mansueto College Prep | Final | L, 38-2 | ||
| Sat. 10 | ITW David Speer Academy * ^ | Easter Seals | Final | L, 29-17 | |
| Mansueto College Prep * ^ | Hansberry Gym | Final | L, 31-5 | ||
| Noble Street College Prep * ^ | Easter Seals | Final | L, 24-2 | ||
| Muchin College Prep * ^ | Hansberry Gym | Final | L, 42-22 | ||
| Mon. 12 | ITW David Speer Academy | Speer Gym | Final | L, 31-27 | |
| Wed. 14 | Noble Street College Prep * ^ | Easter Seals | Final | L, 15-9 | |
| Thu. 15 | Pritzker College Prep | Mansueto Gym | Final | W, 8-4 | |
| Sat. 17 | Hansberry College Prep * ^ | Mansueto Gym | Final | W, 19-6 | |
| Butler College Prep * ^ | Easter Seals | Final | W, 29-18 | ||
| ITW David Speer Academy * ^ | Mansueto Gym | FinalForfeit Home | W, 2-0 | ||
| Gary Comer College Prep * ^ | Easter Seals | Final | T, 21-21 | ||
| Thu. 22 | Solorio | Mansueto Gym | Final | W, 26-6 | |
| Sat. 24 | Johnson College Prep * ^ | Mansueto Gym | FinalForfeit Away | L, 2-0 | |
| Gary Comer College Prep * ^ | Hansberry Gym | Final | W, 36-26 | ||
| Chicago Bulls College Prep * ^ | Speer Gym | Final | L, 30-26 | ||
| Noble Street College Prep * ^ | Corliss Gym | FinalForfeit Away | L, 2-0 | ||
| Pritzker College Prep * ^ | Mansueto Gym | Final - Forfeit Home | W, 2-0 | ||
| Thu. 29 | Kelly | Mansueto Gym | 7:00 PM CST | ||
| Fri. 30 | Mansueto College Prep | BOTY Gym | 6:30 PM CST | ||
| Sat. 31 | Johnson College Prep * ^ | Hansberry Gym | Final | W, 43-12 | |
| Mansueto College Prep * ^ | Easter Seals | FinalForfeit Home | W, 2-0 | ||
| Noble Street College Prep * ^ | Pritzker Gym | Final | W, 19-15 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | FinalForfeit Home | W, 2-0 | ||
| Butler College Prep * ^ | Pritzker Gym | Final | W, 51-6 | ||
February | |||||
| Mon. 2 | Mansueto College Prep | ACERO-Soto Gym | 6:30 PM CST | ||
| Wed. 4 | Butler College Prep | FinalForfeit Home | W, 2-0 | ||
| Gary Comer College Prep | FinalForfeit Away | L, 2-0 | |||
| Fri. 6 | Pritzker College Prep | Kennedy Gym | 5:30 PM CST | ||
| Mansueto College Prep | Cristo Rey | 6:30 PM CST | |||
| Sun. 8 | Butler College Prep | Mansueto Gym | Final | W, 38-27 | |
| Thu. 12 | Mansueto College Prep | Pritzker Gym | 7:00 PM CST | ||
* Conference
^ Division