Girls Volleyball Schedule 25-26
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Mon. 25 | Mansueto College Prep * ^ | 2 | UIC College Prep | 0 | Final | |
| Easter Seals | ||||||
| Noble Street College Prep * ^ | 2 | Chicago Bulls College Prep | 0 | Final | ||
| James Jordan Center | ||||||
| Golder College Prep | 0 | Kelly | 2 | Final | ||
| Kelly High School | ||||||
| Muchin College Prep * ^ | 2 | ITW David Speer Academy | 0 | Final | ||
| Speer Gym | ||||||
| Butler College Prep * ^ | 2 | Rauner College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Tue. 26 | Kelly | 0 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Hansberry College Prep | 1 | Thornridge | 2 | Final | ||
| Thornridge | ||||||
| Wed. 27 | Muchin College Prep * ^ | 0 | Noble Street College Prep | 2 | Final | |
| Easter Seals | ||||||
| Pritzker College Prep * ^ | 2 | Hansberry College Prep | 1 | Final | ||
| Hansberry Gym | ||||||
| Mansueto College Prep * ^ | 2 | Chicago Bulls College Prep | 0 | Final | ||
| James Jordan Center | ||||||
| UIC College Prep * ^ | 2 | Golder College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Thu. 28 | Muchin College Prep | Back of the Yards | 6:00 PM CDT | |||
| BOTY | ||||||
September | ||||||
| Tue. 2 | Golder College Prep | 2 | Holy Trinity | 0 | Final | |
| Holy Trinity | ||||||
| Hansberry College Prep | 2 | Eisenhower | 0 | Final | ||
| Eisehower | ||||||
| Hope Academy | UIC College Prep | 5:30 PM CDT | ||||
| Easter Seals | ||||||
| Muchin College Prep | Uplift | 5:30 PM CDT | ||||
| Uplift | ||||||
| Wed. 3 | Noble Street College Prep | Evergreen Park | 5:00 PM CDT | |||
| Evergreen Park | ||||||
| DRW College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Mansueto College Prep * ^ | 0 | Muchin College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Golder College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | ||
| Speer Gym | ||||||
| UIC College Prep * ^ | 0 | Chicago Bulls College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| Rowe-Clark Math and Science Academy * ^ | 2 | The Noble Academy | 0 | Final | ||
| Pritzker Gym | ||||||
| Baker College Prep * ^ | 0 | Rauner College Prep | 2 | Final - Forfeit Away | ||
| Easter Seals | ||||||
| Thu. 4 | Hirsch | 0 | Hansberry College Prep | 2 | Final | |
| Hansberry Gym | ||||||
| ITW David Speer Academy | 2 | Elmwood Park | 0 | Final | ||
| Elmwood Park | ||||||
| Fri. 5 | Back of the Yards | 0 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Noble Street College Prep | Cristo Rey | 6:30 PM CDT | ||||
| Cristo Rey | ||||||
| Sat. 6 | Noble Street College Prep | Evergreen Park | 9:00 AM CDT | |||
| Evergreen Park | ||||||
| ITW David Speer Academy * ^ | 0 | Chicago Bulls College Prep | 2 | Final | ||
| Speer Gym | ||||||
| Our Lady Of Tepeyac | UIC College Prep | 12:30 PM CDT | ||||
| Easter Seals | ||||||
| Mon. 8 | DRW College Prep | 0 | Uplift | 2 | Final | |
| Uplift | ||||||
| Chicago Bulls College Prep * ^ | 2 | Golder College Prep | 0 | Final | ||
| James Jordan Center | ||||||
| The Noble Academy * ^ | 2 | Baker College Prep | 0 | Final | ||
| Baker Gym | ||||||
| Butler College Prep * ^ | 2 | Johnson College Prep | 0 | FinalForfeit Home | ||
| Johnson Gym | ||||||
| UIC College Prep * ^ | 0 | Muchin College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Gary Comer College Prep * ^ | 0 | Hansberry College Prep | 2 | Final | ||
| Hansberry Gym | ||||||
| Mansueto College Prep | 2 | Holy Trinity | 0 | Final | ||
| Holy Trinity Gym | ||||||
| ITW David Speer Academy * ^ | 0 | Noble Street College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Tue. 9 | Hansberry College Prep | 2 | Hirsch | 0 | Final | |
| Hirsch | ||||||
| Wed. 10 | ITW David Speer Academy * ^ | 1 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Hansberry College Prep * ^ | 2 | Rowe-Clark Math and Science Academy | 0 | Final | ||
| Exelon Gym | ||||||
| Chicago Bulls College Prep * ^ | 2 | Muchin College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Butler College Prep * ^ | 2 | Pritzker College Prep | 1 | Final | ||
| Pritzker Gym | ||||||
| Golder College Prep * ^ | 0 | Noble Street College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Gary Comer College Prep * ^ | 0 | DRW College Prep | 2 | Final | ||
| Exelon Gym | ||||||
| Fri. 12 | Mansueto College Prep | 2 | Sarah Goode | 0 | Final | |
| Sarah E. Goode Gym | ||||||
| Mon. 15 | Butler College Prep | 2 | Perspectives-Leadership | 0 | Final | |
| Johnson College Prep * ^ | 0 | Baker College Prep | 2 | Final | ||
| Baker Gym | ||||||
| ITW David Speer Academy * ^ | 2 | UIC College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Rowe-Clark Math and Science Academy * ^ | 0 | DRW College Prep | 2 | Final | ||
| Exelon Gym | ||||||
| Noble Street College Prep * ^ | 2 | Mansueto College Prep | 1 | Final | ||
| Mansueto Gym | ||||||
| Muchin College Prep * ^ | 2 | Golder College Prep | 1 | Final | ||
| Easter Seals | ||||||
| Wed. 17 | Rauner College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | |
| Pritzker Gym | ||||||
| Golder College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| The Noble Academy * ^ | 0 | Hansberry College Prep | 2 | Final | ||
| Hansberry Gym | ||||||
| Noble Street College Prep * ^ | 2 | UIC College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Chicago Bulls College Prep * ^ | 2 | ITW David Speer Academy | 0 | Final | ||
| Speer Gym | ||||||
| Butler College Prep * ^ | 2 | Gary Comer College Prep | 1 | Final | ||
| St. Moses the Black | ||||||
| Fri. 19 | Rauner College Prep * ^ | 2 | Johnson College Prep | 1 | Final | |
| Johnson Gym | ||||||
| Mon. 22 | Rowe-Clark Math and Science Academy * ^ | 0 | Butler College Prep | 2 | Final | |
| Corliss Gym | ||||||
| ITW David Speer Academy * ^ | 0 | Muchin College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Thornton | Hansberry College Prep | 6:00 PM CDT | ||||
| Hansberry Gym | ||||||
| Chicago Bulls College Prep * ^ | 0 | Noble Street College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| UIC College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| The Noble Academy * ^ | 0 | DRW College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Wed. 24 | Chicago Bulls College Prep * ^ | 1 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Johnson College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Golder College Prep * ^ | 0 | UIC College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Rauner College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| St. Moses the Black | ||||||
| Prosser | ITW David Speer Academy | 6:00 PM CDT | ||||
| Speer Gym | ||||||
| Thornridge | 1 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| Noble Street College Prep * ^ | 2 | Muchin College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Thu. 25 | DRW College Prep | 0 | Muchin College Prep | 2 | Final | |
| Easter Seals | ||||||
| Gary Comer College Prep * ^ | 2 | The Noble Academy | 0 | Final | ||
| Easter Seals | ||||||
| Sat. 27 | Rauner College Prep * ^ | 2 | Hansberry College Prep | 1 | Final | |
| Hansberry Gym | ||||||
| Pritzker College Prep * ^ | 2 | Rowe-Clark Math and Science Academy | 0 | Final | ||
| Exelon Gym | ||||||
| Mansueto College Prep * ^ | 2 | Golder College Prep | 1 | Final | ||
| Hansberry Gym | ||||||
| UIC College Prep * ^ | 0 | Noble Street College Prep | 2 | Final | ||
| Exelon Gym | ||||||
| DRW College Prep * ^ | 0 | Butler College Prep | 2 | Final | ||
| Hansberry Gym | ||||||
| Johnson College Prep * ^ | 2 | The Noble Academy | 1 | Final | ||
| Hansberry Gym | ||||||
| Mon. 29 | DRW College Prep | 0 | Proviso West | 2 | Final | |
| Chicago Bulls College Prep * ^ | 2 | UIC College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Pritzker College Prep * ^ | 2 | Baker College Prep | 0 | Final | ||
| Baker Gym | ||||||
| Johnson College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| St. Moses the Black | ||||||
| The Noble Academy * ^ | 0 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| Noble Street College Prep | Curie Metropolitan High School | 6:00 PM CDT | ||||
| Curie Gym | ||||||
| Muchin College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| ITW David Speer Academy * ^ | 1 | Golder College Prep | 2 | Final | ||
| Easter Seals | ||||||
October | ||||||
| Wed. 1 | Gary Comer College Prep * ^ | 2 | Baker College Prep | 0 | Final | |
| Baker Gym | ||||||
| Noble Street College Prep * ^ | 2 | ITW David Speer Academy | 0 | Final | ||
| Speer Gym | ||||||
| Golder College Prep * ^ | 0 | Chicago Bulls College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| Rauner College Prep * ^ | 2 | Rowe-Clark Math and Science Academy | 0 | Final | ||
| Exelon Gym | ||||||
| Hirsch | Butler College Prep | 5:30 PM CDT | ||||
| Corliss Gym | ||||||
| Muchin College Prep * ^ | 1 | UIC College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Juarez | Mansueto College Prep | 6:30 PM CDT | ||||
| Mansueto Gym | ||||||
| Hansberry College Prep * ^ | 2 | DRW College Prep | 1 | Final | ||
| Exelon Gym | ||||||
| Thu. 2 | DRW College Prep * ^ | 2 | Johnson College Prep | 1 | Final | |
| St. Moses the Black | ||||||
| Noble Street College Prep | Hope Academy | 5:30 PM CDT | ||||
| Hope Academy Fieldhouse | ||||||
| Golder College Prep | 1 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| Sat. 4 | Hansberry College Prep * ^ | 1 | Butler College Prep | 2 | Final | |
| Corliss Gym | ||||||
| Mon. 6 | Noble Street College Prep * ^ | 2 | Golder College Prep | 0 | Final | |
| Easter Seals | ||||||
| Muchin College Prep * ^ | 2 | Chicago Bulls College Prep | 1 | Final | ||
| James Jordan Center | ||||||
| Mansueto College Prep * ^ | 2 | ITW David Speer Academy | 0 | Final | ||
| Speer Gym | ||||||
| The Noble Academy * ^ | 0 | Rauner College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Uplift | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Wed. 8 | Baker College Prep * ^ | 0 | Hansberry College Prep | 2 | FinalForfeit Away | |
| Hansberry Gym | ||||||
| Golder College Prep * ^ | 1 | Muchin College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Mansueto College Prep * ^ | 2 | Noble Street College Prep | 0 | Final | ||
| Mansueto Gym | ||||||
| Johnson College Prep * ^ | 2 | Rowe-Clark Math and Science Academy | 0 | Final | ||
| Exelon Gym | ||||||
| Pritzker College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| St. Moses the Black | ||||||
| UIC College Prep * ^ | 2 | ITW David Speer Academy | 1 | Final | ||
| Speer Gym | ||||||
| Baker College Prep * ^ | 0 | DRW College Prep | 2 | Final | ||
| Exelon Gym | ||||||
| Thu. 9 | Disney ll | Pritzker College Prep | 5:30 PM CDT | |||
| Pritzker Gym | ||||||
| Curie Metropolitan High School | Mansueto College Prep | 6:00 PM CDT | ||||
| Mansueto Gym | ||||||
| Wed. 15 | Gary Comer College Prep * ^ | 0 | Rowe-Clark Math and Science Academy | 2 | Final | |
| Exelon Gym | ||||||
| Hansberry College Prep * ^ | 2 | Johnson College Prep | 0 | Final | ||
| Kroc Center | ||||||
| Pritzker College Prep * ^ | 2 | The Noble Academy | 0 | Final | ||
| Pritzker Gym | ||||||
| Baker College Prep * ^ | 0 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| DRW College Prep * ^ | 2 | Rauner College Prep | 1 | Final | ||
| Easter Seals | ||||||
| Thu. 16 | Acero-Soto | Mansueto College Prep | 5:30 PM CDT | |||
| Mansueto Gym | ||||||
| Pritzker College Prep | Noble Street College Prep | 5:30 PM CDT | ||||
| Exelon Gym | ||||||
| Sat. 18 | Rauner College Prep | 0 | Butler College Prep | 2 | Final | |
| Exelon Gym | ||||||
| Pritzker College Prep | 1 | Golder College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| Butler College Prep | 2 | ITW David Speer Academy | 0 | Final | ||
| Exelon Gym | ||||||
| Golder College Prep | 2 | UIC College Prep | 1 | Final | ||
| Mansueto Gym | ||||||
| Mon. 20 | Butler College Prep | 0 | Muchin College Prep | 2 | Final | |
| Easter Seals | ||||||
| Golder College Prep | 0 | Chicago Bulls College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| Tue. 21 | Gary Comer College Prep | Thornridge | 5:00 PM CDT | |||
| Thornridge High School | ||||||
| Wed. 22 | Muchin College Prep | 2 | Mansueto College Prep | 1 | Final | |
| Mansueto Gym | ||||||
| Chicago Bulls College Prep | 0 | Noble Street College Prep | 2 | Final | ||
| Exelon Gym | ||||||
| Sat. 25 | Muchin College Prep | 0 | Noble Street College Prep | 2 | Final | |
| Exelon Gym | ||||||
* Conference
^ Division